Ninian Park, Cardiff

Ninian Park

  P W D L F A
TOTAL 83 25 26 32 103 128


no. date score scorers (wales)
98 06/03/1911 Wales 2-2 Scotland A Morris (2)
102 13/04/1912 Wales 2-3 Ireland W Davies, DW Davies
108 16/03/1914 Wales 0-2 England  
110 26/02/1920 Wales 1-1 Scotland J Evans
113 16/03/1921 England 0-0 Wales  
118 05/03/1923 Wales 2-2 England Keenor, I Jones
121 16/02/1924 Wales 2-0 Scotland W Davies, L Davies
127 31/10/1925 Wales 0-3 Scotland  
132 09/04/1927 Wales 2-2 Northern Ireland DR Williams (2)
152 04/10/1933 Wales 3-2 Scotland W Evans, Robbins, Astley
155 29/09/1934 Wales 0-4 England  
158 05/10/1935 Wales 1-1 Scotland Phillips
161 17/10/1936 Wales 2-1 England Morris, Glover
164 30/10/1937 Wales 2-1 Scotland B Jones, Morris
167 22/10/1938 Wales 4-2 England Astley (2), Hopkins, B Jones
174 18/10/1947 Wales 0-3 England  
177 23/10/1948 Wales 1-3 Scotland B Jones
183 15/10/1949 Wales 1-4 England Griffiths
185 23/11/1949 Wales 5-1 Belgium Clarke, Paul, Ford (3)
187 21/101/1950 Wales 1-3 Scotland A Powell
190 12/05/1951 Wales 2-1 Portugal Griffiths, Ford
192 20/10/1951 Wales 1-1 England Foulkes
194 05/12/1951 Wales 3-2 Rest of UK I Allchurch (2), Ford
196 18/10/1952 Wales 1-2 Scotland Ford
201 10/10/1953 Wales 1-4 England I Allchurch
205 22/05/1954 Wales 1-3 Yugoslavia I Allchurch
206 16/10/1954 Wales 0-1 Scotland  
209 22/10/1955 Wales 2-1 England Tapscott, C Jones
212 11/04/1956 Wales 1-1 Northern Ireland Clarke
213 20/10/1956 Wales 2-2 Scotland Ford, Medwin
216 01/05/1957 Wales 1-0 Czechoslovakia Vernon
219 25/09/1957 Wales 4-1 East Germany Palmer (3), C Jones
220 19/10/1957 Wales 0-4 England  
223 05/02/1958 Wales 2-0 Israel I Allchurch, C Jones
224 16/04/1958 Wales 1-1 Northern Ireland Hewitt
230 18/10/1958 Wales 0-3 Scotland  
233 17/10/1959 Wales 1-1 England Moore
237 22/10/1960 Wales 2-0 Scotland Vernon, C Jones
240 19/04/1961 Wales 1-2 Spain Woosnam
243 14/10/1961 Wales 1-1 England GG Williams
245 11/04/1962 Wales 4-0 Northern Ireland M Charles (4)
249 20/10/1962 Wales 2-3 Scotland I Allchurch, J Charles
252 20/03/1963 Wales 1-1 Hungary C Jones pen
254 12/10/1963 Wales 0-4 England  
257 03/10/1964 Wales 3-2 Scotland RW Davies, Leek (2)
265 02/10/1965 Wales 0-0 England  
266 27/10/1965 Wales 2-1 USSR Vernon, I Allchurch
269 30/03/1966 Wales 1-4 Northern Ireland RW Davies
273 22/10/1966 Wales 1-1 Scotland R Davies
276 21/10/1967 Wales 0-3 England  
279 08/05/1968 Wales 1-1 West Germany R Davies
280 23/10/1968 Wales 0-1 Italy  
286 28/07/1969 Wales 0-1 Rest of UK  
287 22/10/1969 Wales 1-3 East Germany Powell
289 18/04/1970 Wales 1-1 England Kryzwicki
292 11/10/1970 Wales 0-0 Romania  
294 15/05/1971 Wales 0-0 Scotland  
301 20/05/1972 Wales 0-3 England  
304 15/11/1972 Wales 0-1 England  
306 28/03/1973 Wales 2-0 Poland L James, Hockey
311 11/05/1974 Wales 0-2 England  
315 30/10/1974 Wales 2-0 Hungary Griffiths, Toshack
319 17/05/1975 Wales 2-2 Scotland Toshack, Flynn
326 08/05/1976 Wales 0-1 England  
328 22/05/1976 Wales 1-1 Yugoslavia Evans
329 06/10/1976 Wales 0-2 West Germany  
341 13/05/1978 Wales 1-3 England Dwyer
347 19/05/1979 Wales 3-0 Scotland Toshack (3)
356 23/05/1980 Wales 1-1 England Kryzwicki
358 15/10/1980 Wales 4-0 Turkey Flynn, L James (2), Walsh
359 19/11/1980 Wales 1-0 Czechoslovakia Giles
369 27/04/1982 Wales 0-1 England  
377 28/05/1983 Wales 0-2 Scotland  
379 12/06/1983 Wales 1-1 Brazil Flynn
383 14/12/1983 Wales 1-1 Yugoslavia R James
391 14/11/1984 Wales 2-1 Iceland M Thomas, M Hughes
397 16/10/1985 Wales 0-3 Hungary M Hughes
407 09/09/1987 Wales 1-1 Denmark M Hughes
424 20/05/1990 Wales 1-0 Costa Rica Saunders
430 01/05/1991 Wales 1-0 Iceland Bodin pen
452 09/03/1994 Wales 1-3 Norway Coleman
478 25/03/1998 Wales 0-0 Jamaica  
483 13/10/1998 Wales 3-2 Belarus Robinson, Coleman, Symons